DIAGRAMA DE PARTES DE TRANSMISION INFERIOR
MR - ALPHA ONE
REF GLM OEM DESCRIPCION
1.- 18000 1623-8951A37 Gear Housing Assembly
2.- 12410 46-96148T1 Water Pump Hsg
3.- 12810 48752T Cup
4.- 89840 47-89984T4 Impeller
5.- 23200 824519-1 Retainer
6.- 12833 10-96411 Screw
7.- 21180 11-35888 Nut
8.- 12830 26-38970 Seal
9.- 12820 23-29804T Tube Guide
10.- 81160 25-30613 O-Ring
11.- 21190 11-826709111 Nut
12.- 21720 12-36001 Washer
13.- 11070 28-56654 Key
14.- 31020 27-858524 Gaket
15.- 12510 32435-1 Wear Plate
16.- 31010 27-85608-1 Gasket
17.- 12320 46-44292A3 Water pump base
18.- 85040 26-16977 Oil Seal
19.- 85070 26-89238 Oil Seal
20.- 81390 25-90011 O-Ring ( 2.188 I.D.)
20.- 82270 25-38099 O-Ring ( 2.125 I.D.)
21.- 31050 27-42631-1 Gasket
22.- 21580 31-36387A1 Roller Bearing
23.- 23210 15-42637A1 Shim
24.- 21800 12-29395 Washer
25.- 30010 12-31266 Gasket
26.- 85581 26-816464-1 Oil Seal
27.- 21010 23-30617A2 Bushing Assembly
28.- 81180 25-25439 O-Ring
29.- 32790 12-27880 Washer
30.- 21132 18-20233 Clip
31.- 21030 77481-1 Shift Shaft
32.- 85140 26-45577-1 Seal
33.- 21731 22-8M0058389 Screw
34.- 31170 26-8M0058390 Washer
35.- 21870 93423-1 Insert (Starboard)
36.- 21880 93424-1 Insert (Port)
37.- 12822 10-76156 Screw
38.- 21161 11-859124 Nut
39.- 21170 11-859116 Nut
40.- 21740 10-32470 Screw
41.- 22430 10-30206 Screw
42.- 12670 31640Q4 Trim Tab
43.- 21610 31-42647A1 Roller Bearing
44.- 11091 - Foward Gear Set
45.- 11190 11-35921 Nut
46.- 11030 818349T1 Shift Spool
47.- 11040 76865 Shift Crank
48.- 23220 15-47397A1 Shim
49.- 21590 31-35928T1 Bearing (I.D. 1.875)
49.- 21591 31-828437A2 Bearing (I.D. 1.750)
50.- 11420 31-30895T Bearing
51.- 11050 24-30893 Spring
52.- 21131 17-8M0020941 Cross Pin
53.- 11060 52-853594T Clutch
54.- 11155 44-850308 Prop Shaft
55.- 11013 43-828073A1 Reverse Gear
56.- 23140 68100-1 Thrust Ring
57.- 21620 30-88957T Ball Bearing
58.- 83445 25-896524 O-Ring
59.- 11410 31-30956T Roller Bearing
60.- 11405 818763A10 Bearing Carrier
61.- 85130 26-14077 Oil Seal (inside)
62.- 85700 26-12224 Oil Seal (outside)
63.- 32800 12-92721 Washer
64.- 11381 14-18323 Keyed Washer
65.- 21120 8M2011027 Cover Nut
66.- 21301 12-825467Q01 Thrust Hub
67.- 21760 13-42351-1 Lockwasher
68.- 21360 12-31211Q03 Tab Washer Receiver
69.- 21200 14-816629Q Tab Washer
70.- 21230 11-827614 Prop Nut
71.- 11120 45-42634 Drive Shaft
72.- 21330 25-30271 Slinger
73.- 21490 12-29245 Washer
74.- 11012 23-824108 Thrust Spacer
75.- 12702 806105Q1 Anode (not shown)
76.- 11080 28-30281 Key
77.- 21413 17-35973 Dowel Pin
78.- 12120 -- Complete Water Pump Kit
79.- 12290 47-89984T5 Water Pump Service Kit
80.- 12754 888756Q04 Aluminum Anode Kit
81.- 87510 26-33144A2 Gearcase Seal Kit
DIAGRAMA MR - ALPHA ONE PARTE INFERIOR O PATA
- Marcas none
- Código: GEARCASE BREAKDOWN - MR & ALPHA ONE
- Disponibilidad: SOBRE PEDIDO VERIFICAR PRECIO
-
$0,00MXN
- Sin impuestos: $0,00MXN