DIAGRAMA DE RODILLA O TRANSMISION SUPERIOR
MERCRUISER R / MR / ALPHA ONE
Ref No. |
GLM |
OEM No. |
Description |
1 | 19000 | 1547-9412A18 | Drive Shaft Housing Assembly |
2 | 28400 | 94998A4 | Cover Assembly |
3 | 80420 | 25-32546 | O-Ring |
4 | 23260 | 15-45691A1 | Shim (For No. 21510 Bearing) |
4 | 23261 | 15-32563A1 | Shim (For No. 21511 Bearing) |
5 | 21510 | 31-61100A1 | Bearing Assembly (O.D. 1-15/16) |
5 | 21511 | 31-32575A1 | Bearing Assembly (O.D. 1-25/32) |
6 | 11130 | 45-55796 | Drive Shaft |
7 | 80190 | 25-55801 | O-Ring |
8 | 11210 | 43-18410A4 | Gear Set (1.50 or 1.47 Ratio) (20-22) |
8 | 11220 | 43-45814A5 | Gear Set (1.65 or 1.62 Ratio) (24-24) |
8 | 11230 | 43-75325A3 | Gear Set (1.84 or 1.81 Ratio) (17-19) |
8 | 11240 | 43-55778A3 | Gear Set (1.98 or 1.94 Ratio) (20-24) |
9 | 21560 | 31-32573A1 | Roller Bearing (1.50 Ratio) |
9 | 21540 | 31-35990A1 | Roller Bearing (1.65, 1.84, 1.98 Ratio) |
9 | 21550 | 31-66818A1 | Roller Bearing (1.32 Ratio) |
10 | 23270 | 15-36178A1 | Shim |
11 | 85020 | 26-32511 | Oil Seal |
12 | 85060 | 26-96503 | Oil Seal |
13 | 81180 | 25-25439 | O-Ring |
14 | 28050 | 814819A2 | U-Joint Assembly |
15 | 28315 | 814819A3 | Yoke Assembly |
16 | 28030 | 75832T1 | U-Joint |
17 | 28100 | 39383T | Socket |
18 | 28310 | 46020-1 | Yoke |
19 | 28350 | 816811-1 | Retainer |
20 | 28390 | 35983 | Ring |
21 | 82380 | 25-70937 | O-Ring |
22 | 28370 | 66081A2 | Carrier Assembly |
23 | 85030 | 26-823894 | Oil Seal |
24 | 21520 | 31-35988A2 | Roller Bearing (All Ratio Except 1.32) |
24 | 21530 | 31-35988A3 | Roller Bearing (1.32 Ratio) |
25 | 23280 | 15-35980A1 | Shim |
26 | 28380 | 15-71013 | Shim |
27 | 28330 | 12-45810 | Washer |
28 | 28360 | 11-22339 | Nut |
29 | 22420 | 10-79953Q2 | Screw |
30 | 31170 | 26-8M0058390 | Washer |
31 | 28300 | 10-98794 | Screw |
32 | 21890 | 19-47579 | Plug |
33 | 21170 | 11-13439-1 | Nut |
34 | 31150 | 27-55810-1 | Gasket |
35 | 22440 | 10-28668 | Screw |
36 | 12200 | 42724A3 | Water Pocket Cover Kit |
37 | 21423 | 23-32632 | Bushing |
38 | 85150 | 26-36557 | Grommet |
39 | 12202 | 32-54236 | Water Tube |
40 | 22031 | 19-42682 | Welch Plug (1-1/4 O.D.) |
41 | 22032 | 22-42861-1 | Pipe Plug |
42 | 85150 | 26-36557 | Grommet |
43 | 21421 | 62104-1 | Intermediate Shift Shaft |
44 | 21422 | 12-32666 | Washer |
45 | 22100 | 18-32665 | Cotter Pin |
46 | 87500 | 26-32511A1 | Gearcase Seal Kit |
47 | 39622 | 27-94996T2 | Mounting Kit |
48 | 39590 | 27-64818T4 | Mounting Kit |
DIAGRAMA DE RODILLA R - MR - ALPHA ONE
- Marcas none
- Código: DRIVE SHAFT HOUSING BREAKDOWN - R / MR / ALPHA ONE
- Disponibilidad: SOBRE PEDIDO VERIFICAR PRECIO
-
$0,00MXN
- Sin impuestos: $0,00MXN